Darkspear Trolls
Horde · Changed from Classic · 105 quests reward it · read from the Forever client, build 1.60.1.70755. All reputations →
Darkspear Trolls in the reputation pane◆
Neutral
This tribe of exiled trolls has joined forces with Thrall and the Horde. They now call Durotar their home, which they share with their orc allies.
To Exalted
Set your standing above.
Where you start
- Orc, Tauren Friendly 3,100
- Undead, Windshaper Skyborne Neutral 2,000
- Troll Friendly 4,000
- Not shown to Alliance
Quests that reward it 105
105 quests pay this faction reputation, 9,520 in all.
Hunter1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Etched Tablet Horde | 1 | +50 | 40 | – | – |
Mage1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Glyphic Tablet Horde | 1 | +50 | 40 | – | – |
Priest1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Hallowed Tablet Horde | 1 | +50 | 40 | – | – |
Rogue1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Encrypted Tablet Horde | 1 | +50 | 40 | – | – |
Shaman1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Rune-Inscribed Tablet Horde | 1 | +50 | 40 | – | – |
Valley of Trials13
Warlock2
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Tainted Tablet ★ Horde | 1 | +50 | 40 | – | – |
| Vile Familiars taken from level 1 | 4 | +10 | 35 | – | one of |
Warrior1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Simple Tablet Horde | 1 | +50 | 40 | – | – |
Durotar35
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| A Peon's Burden taken from level 1 | 5 | +25 | 110 | – | one of |
| A Solvent Spirit taken from level 5 | 7 | +100 | 625 | 1s 75c | |
| Carry Your Weight taken from level 4 | 7 | +100 | 625 | – | |
| Report to Orgnil taken from level 4 | 7 | +50 | 320 | – | – |
| The Admiral's Orders taken from level 1 · Horde | 7 | +100 | 625 | – | – |
| The Admiral's Orders taken from level 1 | 7 | +100 | 625 | 1s 75c | – |
| Vanquish the Betrayers taken from level 3 | 7 | +100 | 625 | 1s 75c | – |
| A Strategic Alliance taken from level 5 | 8 | +50 | 350 | – | – |
| Bloodtalon Matriarch ★ taken from level 5 | 8 | +100 | 700 | 2s 25c | Raptorscale Pants |
| Break a Few Eggs taken from level 6 | 8 | +100 | 700 | 2s 25c | |
| From The Wreckage.... taken from level 3 | 8 | +100 | 700 | – | one of |
| Practical Prey taken from level 5 | 8 | +100 | 700 | 2s 25c | – |
| Thwarting Kolkar Aggression taken from level 5 | 8 | +100 | 700 | – | one of |
| Forgotten Loa Idols ★ taken from level 4 | 9 | +100 | 775 | – | |
| Minshina's Skull taken from level 4 | 9 | +100 | 775 | – | |
| Need for a Cure taken from level 7 | 9 | +150 | 975 | – | one of |
| Winds in the Desert taken from level 7 | 9 | +100 | 775 | 3s | – |
| Encroachment taken from level 6 | 10 | +75 | 625 | 2s 50c | – |
| Zalazane taken from level 4 | 10 | +100 | 850 | – | one of |
| A Missing Hand ★ taken from level 9 · Horde | 11 | +25 | 90 | – | – |
| A Simmering Storm ★ taken from level 7 | 11 | +100 | 875 | – | – |
| Lost But Not Forgotten taken from level 8 | 11 | +100 | 875 | – | |
| Securing the Lines taken from level 7 | 11 | +100 | 875 | – | one of |
| Stormy Potential ★ taken from level 7 | 11 | +100 | 875 | 4s | Makeshift Stormcaller |
| Threat from Below ★ taken from level 9 · Horde | 11 | +25 | 875 | – | – |
| Threat from Below ★ taken from level 9 · Horde | 11 | +25 | 875 | – | – |
| Burning Shadows taken from level 4 · Horde | 12 | +75 | 675 | – | – |
| Conscript of the Horde taken from level 10 | 12 | +50 | 460 | – | – |
| Crossroads Conscription taken from level 10 | 12 | +100 | 900 | – | – |
| Dark Storms taken from level 4 | 12 | +100 | 900 | – | |
| Margoz taken from level 4 | 12 | +10 | 90 | – | – |
| Neeru Fireblade taken from level 4 | 12 | +50 | 460 | – | – |
| Skull Rock taken from level 4 | 12 | +100 | 900 | – | one of |
| Threat from Below ★ taken from level 10 · Horde | 12 | +50 | 900 | – | one ofPristine Orcish DaggerAggor's Refitted Belt |
| Ak'Zeloth taken from level 4 | 13 | +50 | 460 | – | – |
The Barrens6
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Doras the Wind Rider Master | 10 | +25 | 210 | – | – |
| Meats to Orgrimmar Horde | 10 | +25 | 210 | – | – |
| Return to the Crossroads | 10 | +150 | 1,050 | 3s 50c | – |
| Ride to Orgrimmar | 10 | +50 | 420 | 1s 75c | – |
| Letter to Jin'Zil taken from level 15 | 20 | +100 | 1,550 | – | – |
| Egg Hunt taken from level 17 | 22 | +100 | 1,750 | – | one of |
Orgrimmar3
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Exploring the Horde ★ taken from level 7 · Horde | 13 | +100 | 1,150 | 6s | |
| A Donation of Silk taken from level 26 | 60 | +150 | 1,650 | – | – |
| A Donation of Wool taken from level 12 | 60 | +150 | 650 | – | – |
Ashenvale7
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Naga at the Zoram Strand taken from level 14 | 19 | +100 | 1,450 | – | – |
| Ashenvale Outrunners taken from level 19 | 24 | +100 | 1,950 | – | – |
| Troll Charm taken from level 19 | 24 | +100 | 1,950 | 17s | – |
| Amongst the Ruins taken from level 25 | 27 | +150 | 2,750 | 45s | – |
| Je'neu of the Earthen Ring taken from level 23 | 27 | +100 | 2,200 | – | one of |
| Baron Aquanis taken from level 25 · Horde | 30 | +150 | 3,050 | – | one of |
| Baron Aquanis taken from level 21 · Horde | 30 | +150 | ? | – | one of |
Stonetalon Mountains2
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Blood Feeders taken from level 13 | 19 | +100 | 1,450 | 11s | – |
| Jin'Zil's Forest Magic taken from level 20 | 26 | +100 | 2,100 | – | one of |
Blackfathom Deeps5
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Allegiance to the Old Gods taken from level 17 | 22 | +75 | 1,300 | 11s | – |
| The Essence of Aku'Mai taken from level 17 | 22 | +100 | 1,750 | 14s | – |
| Trouble in the Deeps taken from level 17 | 22 | +25 | 440 | – | – |
| Allegiance to the Old Gods taken from level 17 | 26 | +150 | ? | 40s | one of |
| Amongst the Ruins taken from level 21 | 27 | +150 | ? | 45s | – |
Mulgore1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Talkin' bout Toxins, Mon ★ taken from level 23 · Horde | 30 | +100 | 2,450 | 25s | – |
Hillsbrad Foothills1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| The Hammer May Fall taken from level 30 | 32 | +100 | 2,550 | 30s | – |
Arathi Highlands2
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Foul Magics taken from level 30 · Horde | 33 | +100 | 2,650 | – | – |
| Sigil of Strom taken from level 32 · Horde | 37 | +100 | 2,850 | 40s | – |
Stranglethorn Vale15
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Hunt for Yenniku taken from level 30 | 34 | +100 | 2,000 | – | – |
| Bloody Bone Necklaces taken from level 30 | 37 | +100 | 2,100 | – | |
| Enemies in the Water ★ taken from level 30 · Horde | 37 | +100 | 2,850 | 40s | – |
| Headhunting taken from level 30 | 37 | +100 | 2,100 | – | one of |
| The Vile Reef taken from level 30 | 37 | +100 | 2,850 | – | – |
| Trollbane taken from level 32 · Horde | 37 | +25 | 700 | – | – |
| Locating the Lost City ★ taken from level 30 · Horde | 40 | +100 | 3,150 | 50s | – |
| Speaking with Nezzliok taken from level 30 | 40 | +75 | 2,350 | – | – |
| The Gurubashi Legends of Old ★ taken from level 30 · Horde | 40 | +100 | 3,150 | 50s | – |
| Bloodscalp Clan Heads taken from level 30 | 41 | +100 | 3,300 | – | – |
| Split Bone Necklace taken from level 30 | 42 | +100 | 3,450 | – | one of |
| The Fate of Yenniku taken from level 30 | 45 | +25 | 390 | – | – |
| The Singing Crystals taken from level 30 | 45 | +100 | 3,900 | – | – |
| Speaking with Gan'zulah taken from level 30 | 46 | +100 | 4,050 | – | – |
| The Mind's Eye taken from level 30 | 46 | +150 | 5,050 | – | – |
Desolace2
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Clam Bait taken from level 31 | 35 | +100 | 2,750 | – | one of |
| Other Fish to Fry taken from level 32 | 36 | +100 | 2,800 | 40s | – |
Dustwallow Marsh1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| The Troll Witchdoctor taken from level 30 | 35 | +100 | 2,750 | – | – |
Thousand Needles1
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| Parts of the Swarm taken from level 28 · Horde | 35 | +100 | 2,750 | – | – |
Elsewhere3
| Quest | Level | Reputation | XP | Money | Items |
|---|---|---|---|---|---|
| The Only Good Brinescale... ★ taken from level 30 · Horde | 38 | +100 | ? | 1g 30s | one of |
| Ancient Gurubashi Idol ★ taken from level 30 · Horde | 40 | +150 | ? | 1g | – |
| The Drowned City ★ taken from level 30 · Horde | 40 | +100 | ? | – | – |
Read from the beta client's quest cache, 13 October 2026 (questcache.wdb, build 70338); the beta client's quest cache, 23 October 2026 (questcache.wdb, build 70532); the beta client's quest cache, 16 October 2026 (questcache.wdb, build 70425); the beta client's quest cache, 6 October 2026 (questcache.wdb, build 70235); the beta client's quest cache, 20 September 2026 (questcache.wdb, build 69913); the WFT Beta Log addon, 23 October 2026; Forever client build 1.60.1.70755. Amounts are QuestFactionReward row 1 read at the index the quest states, or the amount the quest states outright in hundredths of a point, which the quest turn-ins the WFT Beta Log addon has recorded paid out exactly (apart from the few quests Blizzard changed after they were turned in, which keep the current amount without the seen mark); a loss marked not confirmed is one the quest names through a negative index, which no turn-in has yet shown as a number. XP is what the quest pays a character near its level (a character far above it gets less); a question mark means the quest's XP multiplier has not been read from a quest cache yet.
Reputation gains the client states
- +5 Darkspear Reputation
Rewards by standing
No item in the client is gated by a standing with this faction.
◆Changed from Classic · faction 530
- Starting standings: Orc, Tauren 3,100; Undead 500; Troll 4,000